ELECTRIC PNEUMATIC DESCRIPTION DIMENSIONS (LxWxH)
CCM210E045
CCM210P045
45 amp, 1 Phase
215mm (8.5") x 165mm (6.5") x 160mm (6.3")
CCM210S045 N/A 45 amp, 1 Phase, Slave 215mm (8.5") x 165mm (6.5") x 160mm (6.3")
CCM310E105 CCM310P105 105 amp, 1 Phase 422mm (16.6") x 226mm (8.9") x 202mm (8")
CCM310E180 CCM310P180 180 amp, 1 Phase 479mm (18.9") x 383mm (15.1") x 251mm (9.9")
CM110E015 CCM310P015 15 amp, 1 Phase, Open Frame 165mm (6.5") x 165mm (6.5") x 115mm (4.5")
CCM110E030 CCM110P030 30 amp, 1 Phase, Open Frame 165mm (6.5") x 165mm (6.5") x 115mm (4.5")
       
CCM230E040 CCM230P040 40 amp, 3 Phase 215mm (8.5") x 165mm (6.5") x 160mm (6.3")
CCM230E070 CCM230P070 70 amp, 3 Phase 215mm (8.5") x 165mm (6.5") x 160mm (6.3")
CCM330E125 CCM330P125 125 amp, 3 Phase 512mm (20.2") x 226mm (8.9") x 251mm (9.9")
CCM330E155 CCM330P155 155 amp, 3 Phase 479mm (18.9") x 383mm (15.1") x 251mm (9.9")
CCM130E015 CCM130P015 15 amp, 3 Phase, Open Frame 165mm (6.5") x 165mm (6.5") x 115mm (4.5")
CCM130E030 CCM130P030 30 amp, 3 Phase, Open Frame 165mm (6.5") x 165mm (6.5") x 115mm (4.5")
CCM130E040 CCM130P040 40 amp, 3 Phase,Open Frame 216mm (8.5") x 165mm (6.5") x 130mm (5.1")
CCM130E070 CCM130P070 70 amp, 3 Phase,Open Frame 216mm (8.5") x 165mm (6.5") x 130mm (5.1")
       
CCM340E040 CCM340P040 40 amp, 3 Phase, 4 wire 502mm (19.8") x 168mm (6.6") x 178mm (7")
CCM340E060 CCM340P060 60 amp, 3 Phase, 4 wire 512mm (20.2") x 226mm (8.9") x 202mm (8")
CCM340E140 CCM340P140 140 amp, 3 Phase, 4 wire 479mm (18.9") x 383mm (15.1")x 251mm (9.9")